Mesin
TIPE MESIN | Liquid Cooled 4-Stroke, SOHC, 4 Valve, VVA |
Volume Cylinder | 155.1cc |
JUMLAH / POSISI SILINDER | Single cylinder |
DIAMETER X LANGKAH | 58,0 x 58,7 mm |
PERBANDINGAN KOMPRESI | 11.6 ± 0.4 : 1 |
DAYA MAKSIMUM | 14,2 kW/10000rpm |
TORSI MAKSIMUM | 14,7 Nm/8500rpm |
SISTEM STARTER | Electric starter |
SISTEM PELUMASAN | Wet sump |
KAPASITAS OLI MESIN | Total =1.05L ;Berkala = 0.85 L ;Ganti Filter Oli = 0.95 L |
SISTEM BAHAN BAKAR | Fuel Injection |
TIPE KOPLING | Wet Type Multi-Plate Clutch; Assist & Slipper Clutch |
TIPE TRANSMISI | Manual |
Dimensi
P X L X T | 1990mm X 725mm X 1135mm |
JARAK TERENDAH KE TANAH | 155mm |
TINGGI TEMPAT DUDUK | 815 mm |
BERAT ISI | 137 kg |
KAPASITAS TANGKI BENSIN | 11L |
JARAK SUMBU RODA | 1325mm |
Rangka
TIPE RANGKA | Deltabox |
SUSPENSI DEPAN | Teleskopic Fork (Inverted) |
SUSPENSI BELAKANG | Link Monoshock |
BAN DEPAN | 100/80-17M/C 52P |
BAN BELAKANG | 140/70-17M/C 66S |
REM DEPAN | Disc brake |
REM BELAKANG | Disc brake |
Kelistrikan
SISTEM PENGAPIAN | TCI |
BATTERY | GTZ4V/YTZ4V |
TIPE BUSI | NGK/MR8E9 |
Tidak ada komentar:
Posting Komentar